
GEAR M 220
le caratteristiche
| Unità | Media | |
| Densità a 15 ° C | kg/l | 0,897 | 
| Viscosità 40 °C | mm²/s | 228 | 
| Viscosità 100 °C | mm²/s | 19,4 | 
| Indice di viscosità | 97 | 
 
							
						
| Unità | Media | |
| Densità a 15 ° C | kg/l | 0,897 | 
| Viscosità 40 °C | mm²/s | 228 | 
| Viscosità 100 °C | mm²/s | 19,4 | 
| Indice di viscosità | 97 | 
 
									 
									 
									